Top-100 artists:
Uncover Art Market With Data
Research and gain insights on art market performance and current value of artworks with AI and unlimited auction results database
Artists
Artist | Artist Index 10Y | Momentum 12M | Market Cap. | Lots Sold | Recent Sales | |
---|---|---|---|---|---|---|
PP Pablo Picasso | 6.8% | ****** | 1.3K | |||
AW Andy Warhol | 9.8% | ****** | 935 | |||
CM Claude Monet | 10.4% | ****** | 18 | |||
JB Jean-Michel Basquiat | 3.8% | ****** | 47 | |||
VV Vincent van Gogh | 8% | ****** | 6 | |||
MR Mark Rothko | 3.6% | ****** | 8 | |||
AG Alberto Giacometti | 1.9% | ****** | 68 | |||
RM René Magritte | 46.3% | ****** | 54 | |||
GR Gerhard Richter | 10% | ****** | 143 | |||
JM Joan Mitchell | 2.3% | ****** | 54 |
Market Overview
Artworks
Upcoming Auctions
Los Angeles Modern Auctions•Los Angeles
Urban Art
Christie's•London
Old Masters Evening Sale
Christie's•London
Old Masters to Modern Day Sale: Paintings, Drawings, Sculpture
Phillips•New York
Modern & Contemporary Art: Online Auction, New York
Christie's•New York
A Goal in Life: Leo Messi x Refik Anadol